<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Welcome to ColorGeek2</title>
	<link>http://www.colorgeek2.com/blog</link>
	<description>Online authority for color management and color proofing</description>
	<pubDate>Tue, 25 Mar 2008 20:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>X-Rite ColorMunki Reviewed</title>
		<link>http://www.colorgeek2.com/blog/archives/9</link>
		<comments>http://www.colorgeek2.com/blog/archives/9#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:32:28 +0000</pubDate>
		<dc:creator>Dan Reid</dc:creator>
		
		<category><![CDATA[Color Management General]]></category>

		<category><![CDATA[ColorMunki]]></category>

		<category><![CDATA[colormunki design]]></category>

		<category><![CDATA[colormunki photo]]></category>

		<category><![CDATA[X-Rite ColorMunki]]></category>

		<category><![CDATA[xrite colormunki]]></category>
<category>color management</category><category>eizo monitor</category><category>light source</category><category>monitor calibration</category><category>photo software</category><category>spectrophotometer</category><category>spot measurements</category><category>x rite</category>
		<guid isPermaLink="false">http://www.colorgeek2.com/blog/archives/9</guid>
		<description><![CDATA[Earlier this week X-Rite announced the X-Rite ColorMunki family of products including the X-Rite ColorMunki Design, ColorMunki Photo, and ColorMunki Capture. I have had the chance to use this product with the latest ColorMunki Photo software this week as well. Below I&#8217;ll share some initial remarks on this exciting new color management spectrophotometer.
Initial Impressions of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week X-Rite announced the <a href="http://www.xrite.com/company_press_room.aspx?News=502" target="_blank">X-Rite ColorMunki</a> family of products including the <strong>X-Rite ColorMunki Design</strong>, <strong>ColorMunki Photo</strong>, and <strong>ColorMunki Capture</strong>. I have had the chance to use this product with the latest ColorMunki Photo software this week as well. Below I&#8217;ll share some initial remarks on this exciting new color management spectrophotometer.</p>
<h3>Initial Impressions of the X-Rite ColorMunki:</h3>
<p><img src="http://www.rpimaging.com/rpi/images/store1/20080319114921.jpg" alt="X-Rite ColorMunki" align="left" height="252" width="303" />The X-Rite ColorMunki is a pretty small device that could easily fit in a bag, measuring only 4&#215;4x1.5in thick. In the center is a a dial you turn to orient the measurement window to the different measurement functions. <br clear="all" />Simply align the white arrow on the dial to where you want to measure. Turn the dial all the way down to measure printed charts, spot measurements, and LCD/CRT monitors at the 6:00 position. Calibration is performed at the 7:00 position. The 9:00 position allows you to measure projected images and 12:00 for measuring a light source. Pretty nifty.</p>
<p><img src="http://www.colorgeek2.com/blog/wp-content/uploads/2008/03/incorrect-position.jpg" alt="X-Rite ColorMunki Screen shot" height="273" width="392" /></p>
<h3>Monitor ICC Profiles:</h3>
<p>The process of creating a monitor ICC profile is really simple. The whole screen flashes the colors instead of a small patch in the middle of the screen where the ColorMunki is positioned. The ColorMunki did not recognize my Eizo CG LCD display as DDC controllable. I don&#8217;t think this is a real issue as you would probably have a puck supported by the Eizo ColorNavigator software anyways. The quality of the monitor profile seemed fine with no immediately apparent issues. Maybe this was because the Eizo monitor was corrected previously in Eizo ColorNavigator software which adjust the monitor not the video card LUTs. The ColorMunki comes with a jacket that slips over the device and has a sand filled strap. The sand filled strap is the counterweight needed to hold the ColorMunki for monitor calibration and profiling.</p>
<h3>Printer ICC Profiles:</h3>
<p>Creating a printer ICC profile is very easy. Simply align the white arrow to where you want to measure. Turn all the way down to measure prints at the 6:00 position. To print your color chart X-Rite ColorMunki allows you choose any printer from the list of printers available in your Printer Setup on the Mac or Printers on a PC. Printing of color ICC charts is done directly from the <strong>X-Rite ColorMunki</strong> software without the need save a file. If your RIP publishes a printer then ColorMunki software will send a CMYK test chart instead. The printer selected from the list dictates which chart is sent, no user selection. This makes it much easier and more fool proof insuring the charts gets printed properly. For this quick test I used an Epson Ultrachrome RGB print driver with Epson Prem SemiMatte 250 paper.</p>
<p><img src="http://www.colorgeek2.com/blog/wp-content/uploads/2008/03/colormunki-chart-1.jpg" alt="X-Rite ColorMunki Printer ICC profiling Chart 1" align="right" border="1" height="330" width="255" /></p>
<p>The first printed chart has five columns of 10 patches each. The color patches are pretty large and fat. The measurement area on the ColorMunki is relatively 1/3 to 1/2 the color patch size, so there is a lot room to wiggle. And wiggle and swerve I did. The ColorMunki is pretty forgiving and I was able to measure the 50 patches pretty easily in less than a minute. The ColorMunki software munched on those measurements and came up with a second chart based on the first measurements. I printed this second chart of another 50 patches and went through the measurement process again. I was then able to save the custom ICC profile and optionally have ColorMunki configure my Adobe CS2/CS3 and Quark 7 apps.</p>
<h3>The Results:</h3>
<p>Well I have to say hats off to X-Rite. The results are extremely impressive. I printed a test image that I was very familiar with and is difficult to reproduce well. The results were good flesh tones, good separation in the shadows, acceptable pastels and neutrals. This was very exciting and surprising at the same time!</p>
<p>So then I am thinking, lets compare these results to a professional color management packaged. I choose the <strong>X-Rite MonacoProfiler Gold</strong> v4.8 and <strong>X-Rite DTP70</strong> spectrophotometer bundle as the reference for comparison. I printed MonacoProfiler&#8217;s standard 729 RGB patch chart and built a GCR ICC profile. After converting from the file&#8217;s native Adobe RGB color space to the new MonacoProfiler Gold ICC profile, I reprinted the same test image. You can compare these results with your own test images by downloading the ICC profiles listed below.</p>
<p>Though the results were very close to the reference there were differences when compared side-by-side and someone was looking for a difference between the two. In all honesty though, the <strong>X-Rite ColorMunki</strong> is way more than acceptable and pretty darn close to the reference professional color management package. Though I haven&#8217;t tested extensively, from this initial test it&#8217;s clear X-Rite has achieved the amazing feat of getting color management spectrophotometry into the hands of a larger audience, at a price point they can consider investing into.</p>
<p><a href="http://www.colorgeek2.com/blog/wp-content/uploads/2008/03/x-rite-colormunki2.zip" title="X-Rite ColorMunki ICC profiles">Download X-Rite ColorMunki ICC profiles</a> to review against X-Rite MonacoProfiler 729 patch, X-Rite DTP70.</p>
<p><strong>Dan Reid</strong><br />
<strong>ColorGeek2.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorgeek2.com/blog/archives/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Industry News Regarding Epson and Canon</title>
		<link>http://www.colorgeek2.com/blog/archives/7</link>
		<comments>http://www.colorgeek2.com/blog/archives/7#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:22:02 +0000</pubDate>
		<dc:creator>Dan Gillespie</dc:creator>
		
		<category><![CDATA[Color Management General]]></category>

		<guid isPermaLink="false">http://www.colorgeek2.com/blog/archives/7</guid>
		<description><![CDATA[In the last week or so I found out that John Westergren (who was an Eastern Regional Sales Rep with Epson Pro Graphics for 12 years and is well connected and well liked in the graphic arts dealer channel) has resigned from Epson and has accepted a new position with Canon as the National Sales [...]]]></description>
			<content:encoded><![CDATA[<p>In the last week or so I found out that John Westergren (who was an Eastern Regional Sales Rep with Epson Pro Graphics for 12 years and is well connected and well liked in the graphic arts dealer channel) has resigned from Epson and has accepted a new position with Canon as the National Sales Manager. First of all, I&#8217;d like to say &#8220;Congratulations John and good luck&#8221;.  I&#8217;m all for more printer engine competition, especially now that both Canon and HP have legitimate (and in some cases superior) products that people are overlooking.  I think this move speaks volumes about Canon&#8217;s commitment to becoming more of a contender in the graphic arts dealer channel.  I deal with many of the large dealers and most of them all are still selling and promoting Epson printers - which are still great printers by the way - and I love my 7800. But once you have seen the gamut from a 12-color Canon IPF or experienced the luxury of having your Z-series HP do scheduled and fully automated recalibrations with it&#8217;s built in Eye-One you have to wonder what Epson has been doing.  I think both Canon and HP have huge pockets and great products and if Epson doesn&#8217;t really knock-it-outta-the-park with their next generation printers they risk loosing their dominance with photographers and printers. And considering that the x880 series was just introduced it will probably be a year and a half until they announce any new models - and then six months after that until they actually ship any.  Let me know what you all think about this topic.  - DG </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorgeek2.com/blog/archives/7/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dan Reid Appears On IDP Radio</title>
		<link>http://www.colorgeek2.com/blog/archives/8</link>
		<comments>http://www.colorgeek2.com/blog/archives/8#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:19:26 +0000</pubDate>
		<dc:creator>Dan Gillespie</dc:creator>
		
		<category><![CDATA[Color Management General]]></category>

		<category><![CDATA[Adobe RGB]]></category>

		<category><![CDATA[Camera Profiling]]></category>

		<category><![CDATA[Color Spaces]]></category>

		<category><![CDATA[Dan Reid]]></category>

		<category><![CDATA[digital camera color management]]></category>

		<category><![CDATA[Inside Digital Photo]]></category>

		<category><![CDATA[sRGB]]></category>

		<guid isPermaLink="false">http://www.colorgeek2.com/blog/archives/8</guid>
		<description><![CDATA[On January 19th Dan Reid was interviewed for Inside Digital Photo (IDP) Radio.  The 30 minute show starts out with Jack Bingham from Integrated Color Corp talking about camera profiling and then Dan Reid talks about which color space to use and why.  It is good listening for any photographer interested in color management.  You [...]]]></description>
			<content:encoded><![CDATA[<p>On January 19th Dan Reid was interviewed for <a href="http://www.insidedigitalphoto.com" target="_blank">Inside Digital Photo (IDP) Radio</a>.  The 30 minute show starts out with Jack Bingham from Integrated Color Corp talking about camera profiling and then Dan Reid talks about which color space to use and why.  It is good listening for any photographer interested in color management.  You can <a href="http://www.insidedigitalphoto.com/radio-programs/idp-radio-camera-profiles-color-spaces" target="_blank">listen to the radio show</a> from the Insidedigitalphoto.com <br />
Let us know by comment below if this is helpful and we&#8217;ll do more podcasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorgeek2.com/blog/archives/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interesting News from Epson Australia</title>
		<link>http://www.colorgeek2.com/blog/archives/6</link>
		<comments>http://www.colorgeek2.com/blog/archives/6#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:01:44 +0000</pubDate>
		<dc:creator>Dan Gillespie</dc:creator>
		
		<category><![CDATA[Color Proofing]]></category>

		<category><![CDATA[ColorBurst]]></category>

		<category><![CDATA[Epson]]></category>

		<category><![CDATA[Inkjet Printers]]></category>

		<category><![CDATA[Onyx]]></category>

		<category><![CDATA[RIP]]></category>

		<category><![CDATA[RIP Bundle]]></category>

		<guid isPermaLink="false">http://www.colorgeek2.com/blog/archives/6</guid>
		<description><![CDATA[It appears that Epson, at least in Australia, has partnered with ONYX and is offering bundled RIP solutions for the 7880, 9880, and 11880.  These bundles are being sold exclusively through the Pro Graphics Dealer Channel in Australia but I can&#8217;t help but wonder if this is a prelude to anything going on here [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Epson, at least in Australia, has partnered with ONYX and is offering bundled RIP solutions for the 7880, 9880, and 11880.  These bundles are being sold exclusively through the Pro Graphics Dealer Channel in Australia but I can&#8217;t help but wonder if this is a prelude to anything going on here in the US.  The press release does state that these are the first product bundles to be offered following an announcement of Epson&#8217;s &#8220;global&#8221; alliance with ONYX Graphics.  If this is the case I wonder where that leaves things with Colorburst which I know has been popular and successful.  I guess we&#8217;ll have to wait and see.  For the Full Press Release go to <a href="http://www.epson.com.au/news/press_releases_details.asp?ID=666&amp;Year=2007" title="Epson News Release from Australia" target="_blank">Epson News Release from Australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorgeek2.com/blog/archives/6/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
